Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
69233 Rhipicephalus sulcatus Neumann, 1908 S 06° 00' E 012° 24' Banana Congo, D. R.
69347 Amblyomma cohaerens Donitz, 1909 N 02° 10' E 030° 40' Nioka Congo, D. R.
69376 Amblyomma cohaerens Donitz, 1909 N 02° 10' E 030° 40' Nioka Congo, D. R.
69403 Amblyomma cohaerens Donitz, 1909 N 02° 10' E 030° 40' Nioka Congo, D. R.
69421 Rhipicephalus dux Dönitz, 1910 N 03° 25' E 027° 05' Gabu Congo, D. R.
69460 Dermacentor circumguttatus Neumann N 04° 11' E 019° 54' Bosobolo Congo, D. R.
69515 Amblyomma tholloni Neumann, 1899 N 04° 11' E 019° 54' Bosobolo Congo, D. R.
69517 Amblyomma tholloni Neumann, 1899 N 04° 11' E 019° 54' Bosobolo Congo, D. R.
69518 Amblyomma tholloni Neumann, 1899 N 04° 11' E 019° 54' Bosobolo Congo, D. R.
69667 Rhipicephalus sanguineus Latreille, 1806 S 06° 00' E 012° 24' Banana Congo, D. R.
69697 Aponomma exornatum Koch S 02° 29' E 028° 51' Costermansville Congo, D. R.
69728 Rhipicephalus appendiculatus Neumann, 1901 S 02° 29' E 028° 51' Costermansville Congo, D. R.
69730 Rhipicephalus appendiculatus Neumann, 1901 S 02° 29' E 028° 51' Costermansville Congo, D. R.
69731 Rhipicephalus appendiculatus Neumann, 1901 S 02° 29' E 028° 51' Costermansville Congo, D. R.
69732 Rhipicephalus sanguineus Latreille, 1806 S 02° 29' E 028° 51' Costermansville Congo, D. R.
69741 Rhipicephalus appendiculatus Neumann, 1901 S 02° 29' E 028° 51' Costermansville Congo, D. R.
70654 Amblyomma splendidum Giebel, 1877 Ngemba Angola
70704 Amblyomma splendidum Giebel, 1877 Ngemba Angola
70729 Amblyomma splendidum Giebel, 1877 Ngemba Angola
70789 Rhipicephalus ayrei Lewis Ngemba Angola