Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
164527 Conomerus conurus (Trouessart, 1887) Katombe Congo, D. R.
164528 Conomerus conurus (Trouessart, 1887) S 10° 41' E 022° 21' Dilolo Congo, D. R.
164529 Conomerus conurus (Trouessart, 1887) S 04° 06' E 029° 06' Baraka Congo, D. R.
164530 Conomerus conurus (Trouessart, 1887) S 03° 23' E 029° 21' Usumbura Burundi
164531 Conomerus conurus (Trouessart, 1887) S 06° 45' E 023° 57' Gandajika Congo, D. R.
164532 Monapsidus isopsalidus Gaud, 1988 N 01° 06' E 020° 05' Bolafa Congo, D. R.
164533 Monapsidus eurypsalidus Gaud, 1988 S 02° 36' E 029° 44' Astrida Rwanda
164534 Monapsidus microthyrus Gaud, 1988 Wamba Congo, D. R.
164535 Monapsidus eurypsalidus Gaud, 1988 S 00° 46' E 022° 49' Yalokele Congo, D. R.
164536 Monapsidus tetrophtalmus Gaud, 1988 S 00° 46' E 022° 49' Yalokele Congo, D. R.
164537 Monapsidus cyrtotoxus Gaud, 1988 S 00° 46' E 022° 49' Yalokele Congo, D. R.
164538 Monapsidus eurythyrus Gaud, 1988 N 03° 09' E 025° 07' Barisi Congo, D. R.
164539 Monapsidus cyrtotoxus Gaud, 1988 Lukatu Congo, D. R.
164540 Monapsidus tetrophtalmus Gaud, 1988 Lukatu Congo, D. R.
164541 Monapsidus tetrophtalmus Gaud, 1988 N 02° 38' E 023° 37' Ibembo Congo, D. R.
164542 Monapsidus tetrophtalmus Gaud, 1988 S 10° 24' E 026° 58' Bunkeya Congo, D. R.
164543 Monapsidus eurypsalidus Gaud, 1988 S 10° 56' E 023° 37' Luashi Congo, D. R.
164544 Monapsidus isopsalidus Gaud, 1988 N 07° 32' E 001° 05' Ebeva Togo
164545 Anephippius simillimus Gaud, 1990
164546 Anephippius simillimus Gaud, 1990 N 06° 56' E 000° 36' Misahohé Togo