Coelentera Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 2413 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
2980 Clytia gravieri Billard S 26° 01' E 032° 54' Inhaca Mozambique
2981 Campanularia morgansi Millard S 26° 01' E 032° 54' Inhaca Mozambique
2982 Hydrodendros gardineri Javis S 26° 01' E 032° 54' Inhaca Mozambique
2983 Monostaechas quadridens Mc. Grady S 26° 01' E 032° 54' Inhaca Mozambique
2984 Campanularia morgansi Millard S 26° 01' E 032° 54' Inhaca Mozambique
2985 Campanularia delicata Treb. S 26° 01' E 032° 54' Inhaca Mozambique
2986 Campanularia delicata Treb. S 26° 01' E 032° 54' Inhaca Mozambique
2987 Plumularia setacea L. S 26° 01' E 032° 54' Inhaca Mozambique
2988 Hydrodendros gardineri Javis S 26° 01' E 032° 54' Inhaca Mozambique
2989 Obelia dichotoma L. S 26° 01' E 032° 54' Inhaca Mozambique
2990 Campanularia morgansi Millard S 26° 01' E 032° 54' Inhaca Mozambique
2991 Plumularia setacea L. S 26° 01' E 032° 54' Inhaca Mozambique
2992 Zyzzyzus solitarius Warren S 26° 01' E 032° 54' Inhaca Mozambique
2993 Dynamena quadridentata Ell. & Sol. S 26° 01' E 032° 54' Inhaca Mozambique
2994 Eudendrium capillare Alder S 26° 01' E 032° 54' Inhaca Mozambique
2995 Plumularia sp. S 26° 01' E 032° 54' Inhaca Mozambique
2996 Tubularia sp. S 26° 01' E 032° 54' Inhaca Mozambique
2997 Plumularia sp. S 26° 01' E 032° 54' Inhaca Mozambique
2998 Scandia mutabilis Ritchie S 26° 01' E 032° 54' Inhaca Mozambique
2999 Clytia latitheca Millard & Bouillon S 26° 01' E 032° 54' Inhaca Mozambique