Coelentera Collection & Systematics
Search |
Contact persons
Browse by 'Host' : 2413 specimens found in the database
Sort by :
Browse by 'Host' : 2413 specimens found in the database
full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
| Reg nb | Full Name | Host | Host family | Host order | Host class |
|---|---|---|---|---|---|
| 3465 | Sertularia distans Lamx | ||||
| 3466 | Corydendrium parasiticum L. | ||||
| 3467 | Sertularia ligulata Thorn | ||||
| 3451 | Hydrozoa | ||||
| 3452 | Gorgonacea | ||||
| 3453 | Gorgonacea | ||||
| 3454 | Antipatharia sp. | ||||
| 3455 | Hydroidea sp. | ||||
| 3456 | Myriothela sp. | ||||
| 3457 | Clytia sp. | ||||
| 3458 | Clytia hemisphaerica L. | ||||
| 3459 | Dentitheca bidentata Joeder | ||||
| 3443 | Sinularia girosa Klunzinger | ||||
| 3444 | Sarcophyton trocheliophaum Von Marenseller | ||||
| 3445 | Lobophytum depressum Tix.-Duriv. | ||||
| 3446 | Cespitularia robusta Tix. & Duriv. | ||||
| 3447 | Anthozoa sp. | ||||
| 3448 | Anthozoa sp. | ||||
| 3449 | Anthozoa sp. | ||||
| 3450 |