Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
53566 Ocypoda ceratophthalma Pallas S 04° 40' E 055° 28' Mahé Seychelles
53567 Matuta banksi Leach S 04° 40' E 055° 28' Mahé Seychelles
53568 Camposcia retusa Latreille S 04° 40' E 055° 28' Mahé Seychelles
53569 Tropezia rufopunctata Herbst S 04° 40' E 055° 28' Mahé Seychelles
53570 Menaethius monoceros Latr. S 04° 40' E 055° 28' Mahé Seychelles
53571 Myra fugax Fabr. S 04° 40' E 055° 28' Mahé Seychelles
53572 Chloroinoides sp. S 04° 40' E 055° 28' Mahé Seychelles
53573 Hyastenus hendersoni Laurie S 04° 40' E 055° 28' Mahé Seychelles
53574 Phymodius ungulatus Milne-Edwards S 04° 40' E 055° 28' Mahé Seychelles
53575 Pseudolambrus calappoides Adams & White S 04° 40' E 055° 28' Mahé Seychelles
53576 Leucosia sp. S 04° 40' E 055° 28' Mahé Seychelles
53577 Arcania septemspinosa Fabr. S 04° 40' E 055° 28' Mahé Seychelles
53578 Myra keesleri Paulson S 04° 40' E 055° 28' Mahé Seychelles
53579 Reptantia sp. S 04° 40' E 055° 28' Mahé Seychelles
53580 Tropezia danai Ward S 04° 40' E 055° 28' Mahé Seychelles
53581 Leucosia sp. S 04° 40' E 055° 28' Mahé Seychelles
53582 Lophozozymus dodone Herbst S 04° 40' E 055° 28' Mahé Seychelles
53583 Nursilia dentata Bell S 04° 40' E 055° 28' Mahé Seychelles
53584 Tropezia cymodoce Herbst S 04° 40' E 055° 28' Mahé Seychelles
53585 Oreophorus reticulatus Adams & White S 04° 40' E 055° 28' Mahé Seychelles