Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
53931 Hyastenus sp. S 04° 40' E 055° 28' Mahé Seychelles
53932 Menaethius monoceros Latr. S 04° 40' E 055° 28' Mahé Seychelles
53933 Etisus electra Herbst S 04° 40' E 055° 28' Mahé Seychelles
53934 Etisus electra Herbst S 04° 40' E 055° 28' Mahé Seychelles
53935 Xenocarcinus tuberculatus White S 04° 40' E 055° 28' Mahé Seychelles
53936 Etisus electra Herbst S 04° 40' E 055° 28' Mahé Seychelles
53937 Actumnus setifer De Haan S 04° 40' E 055° 28' Mahé Seychelles
53938 Gonioneptunus smithi Mc Laey S 04° 40' E 055° 28' Mahé Seychelles
53939 Eumedonus granulosus Mc.Gil. S 04° 40' E 055° 28' Mahé Seychelles
53940 Calappa hepatica L. S 04° 40' E 055° 28' Mahé Seychelles
53941 Portunus guinotae Step. & Campbell S 04° 40' E 055° 28' Mahé Seychelles
53942 Myra keesleri Paulson S 04° 40' E 055° 28' Mahé Seychelles
53943 Eucrate lasevelli Campbell S 04° 40' E 055° 28' Mahé Seychelles
53944 Myra keesleri Paulson S 04° 40' E 055° 28' Mahé Seychelles
53945 Trapezia guttata Ruppell S 04° 40' E 055° 28' Mahé Seychelles
53946 Thalamita oculea Alcock S 04° 40' E 055° 28' Mahé Seychelles
53947 Eucrate sp. S 04° 40' E 055° 28' Mahé Seychelles
53948 Myra keesleri Paulson S 04° 40' E 055° 28' Mahé Seychelles
53949 Pilumnus scabiusculus Adams & White S 04° 40' E 055° 28' Mahé Seychelles
53950 Matuta sp. S 04° 40' E 055° 28' Mahé Seychelles