Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 21487 | Ligia exotica Roux | ligiidae | Isopoda |
| 21490 | Ligia exotica Roux | ligiidae | Isopoda |
| 21491 | Lepas anserifera L. | Lepadidae | Cirripedia |
| 21492 | Lepas pectinata Splenger | Lepadidae | Cirripedia |
| 21493 | Ligia gracilipes Budde-Lund | ligiidae | Isopoda |
| 21494 | Lepas pectinata Splenger | Lepadidae | Cirripedia |
| 21495 | Lepas anserifera L. | Lepadidae | Cirripedia |
| 21497 | Lepas anserifera L. | Lepadidae | Cirripedia |
| 21502 | Lepas anserifera L. | Lepadidae | Cirripedia |
| 21504 | Lepas anserifera L. | Lepadidae | Cirripedia |
| 21505 | Lepas anserifera L. | Lepadidae | Cirripedia |
| 21506 | Lepas pectinata Splenger | Lepadidae | Cirripedia |
| 21508 | Hippa cubensis Saussure | Hippidae | Anomura |
| 21509 | Cirripedia sp. | ||
| 21510 | Balanus pallidus stutsburi Darwin | Balanidae | Cirripedia |
| 21520 | Balanus pallidus stutsburi Darwin | Balanidae | Cirripedia |
| 21522 | Balanus pallidus stutsburi Darwin | Balanidae | Cirripedia |
| 21524 | Cirripedia sp. | ||
| 21525 | |||
| 21528 |