Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 37956 | Microcercus rhodesiensis Arcangeli | Eubelidae | Isopoda |
| 37958 | Microcercus incertus Arcangeli | Eubelidae | Isopoda |
| 37959 | Microcercus lugubris Arcangeli | Eubelidae | Isopoda |
| 37960 | Eubelum asperius Van Name | Eubelidae | Isopoda |
| 37961 | Periscyphoides pictus Arcangeli | Eubelidae | Isopoda |
| 37962 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37964 | Tuberdillo regulus Van Name | Armadillidae | Isopoda |
| 37965 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37967 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37968 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37969 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37971 | Pararmadillo regulus Van Name | Armadillidae | Isopoda |
| 37973 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37975 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37976 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37977 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37978 | Armadillo regulus Van Name | Armadillidae | Isopoda |
| 37980 | |||
| 37981 | |||
| 37982 |