Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
Reg nb | Full Name | Family | Order |
---|---|---|---|
47183 | Palaemon sp. | Palaemonidae | Decapoda-Nat. |
47192 | Palaemon sp. | Palaemonidae | Decapoda-Nat. |
47201 | Palaemon sp. | Palaemonidae | Decapoda-Nat. |
47202 | Caridina kwamouthensis De Man | Atyidae | Decapoda-Nat. |
47217 | Euryalona orientalis Daday | Chydoridae | Cladocera |
47317 | Paracyclops affinis Sars | Cyclopidae | Copepoda |
47318 | Microcyclops varicans Sars | Cyclopidae | Copepoda |
47319 | Ectocyclops rubescens Brady | Cyclopidae | Copepoda |
47320 | Macrocyclops albidus Jurine | Cyclopidae | Copepoda |
47321 | Eucyclops fragilis Kiefer | Cyclopidae | Copepoda |
47322 | Cryptocyclops linjanticus Kiefer | Cyclopidae | Copepoda |
47323 | Eucyclops caparti Lindberg | Cyclopidae | Copepoda |
47324 | Eucyclops caparti Lindberg | Cyclopidae | Copepoda |
47325 | Isopoda sp. | Isopoda | Isopoda |
47328 | Isopoda sp. | Isopoda | Isopoda |
47338 | Isopoda sp. | Isopoda | Isopoda |
47340 | Isopoda sp. | Isopoda | Isopoda |
47342 | Isopoda sp. | Isopoda | Isopoda |
47343 | Isopoda sp. | Isopoda | Isopoda |
47344 |