Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 51148 | Eubelum stipulatum Budde-Lund | Eubelidae | Isopoda |
| 51149 | Eubelum stipulatum Budde-Lund | Eubelidae | Isopoda |
| 51150 | Eubelum stipulatum Budde-Lund | Eubelidae | Isopoda |
| 51151 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51152 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51153 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51154 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51155 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51156 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51157 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51158 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51159 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51160 | Eubelum stanleyanum Van Name | Eubelidae | Isopoda |
| 51161 | Eubelum stipulatum Budde-Lund | Eubelidae | Isopoda |
| 51162 | Eubelum propinquum Van Name | Eubelidae | Isopoda |
| 51163 | Eubelum propinquum Van Name | Eubelidae | Isopoda |
| 51164 | |||
| 51165 | |||
| 51166 | |||
| 51167 |