Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 41685 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
91582 Melania crawshagi Stappers 23-XII-1911 Dautz. 1920
91584 Melania crawshagi Stappers 25-X-1911 Dautz. 1920
91585 Melania crawshagi Stappers 23-XI-1911 Dautz. 1920
91588 Melania crawshagi Stappers 23-XI-1911 Dautz. 1920
91591 Melania crawshagi Stappers 25-X-1911 Dautz. 1920
91616 Melania crawshagi Stappers 12-XII-1911 Dautz. 1920
91632 Melania crawshagi Stappers 23-XI-1911 Dautz. 1920
91642 Melania crawshagi Stappers 12-XII-1911 Dautz. 1920
91731 Melania crawshagi Stappers 21-XII-1911 Dautz. 1920
91781 Melania crawshagi Stappers 25-XI-1911 Dautz. 1920
91801 Melania crawshagi Stappers 25-XI-1911 Dautz. 1920
91802 Melania crawshagi Stappers 25-XI-1911 Dautz. 1920
91834 Melania crawshagi Stappers 20-XII-1911 Dautz. 1920
91837 Melania crawshagi Stappers 2-I-1912 Dautz. 1920
91838 Melania crawshagi Stappers 6-XII-1911 Dautz. 1920
91840 Melania crawshagi Stappers 4-I-1912 Dautz. 1920
92109 Melanoides mweruensis Smith Stappers 25-X-1911 Dautz. 1920
92112 Melanoides mweruensis Smith Stappers 22-XII-1911 Dautz. 1920
92120 Melanoides mweruensis Smith Stappers 23-XI-1911 Dautz. 1920
92121 Melanoides mweruensis Smith Stappers 23-XI-1911 Dautz. 1920