Mollusca Collection & Systematics
Search |
Contact persons
Browse by 'Collector' : 41685 specimens found in the database
Sort by :
Browse by 'Collector' : 41685 specimens found in the database
full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
Reg nb | Full Name | Collected by | on | Determinated by | in |
---|---|---|---|---|---|
803537 | Lymnaea natalensis undussumae v. Mts. | ||||
803538 | Bulinus truncatus masakaensi Prest. | ||||
803539 | Thapsia stanleyvillensis Pilsbry, 1919 | ||||
803574 | Bulinus strigosus Von Martens | ||||
803533 | Gyraulus sp. | 1955 | |||
803529 | Planorbis choanomphalus | ||||
803530 | Biomphalaria alexandria smithi Preston, 1910 | ||||
803531 | Melania tuberculata Müll. | ||||
80051 | Mollusca sp. | 1935 | |||
531967 | Segmentorbis angustus Jick | ? | Bequaert | ||
533923 | Ostrea gasar Dautzenberg | ? | Musée | 1953 | |
554473 | Biomphalaria alexandrina pfeifferi Krs. | ? | Bequaert | ||
554477 | Gulella molarella ugandensis Sm. | ? | Bequaert | ||
554459 | Kaliella opposita Preston | ? | Bequaert | ||
554463 | Gulella molarella ugandensis Sm. | ? | Bequaert | ||
26924 | Cyclophorus intermedius Von Martens | ? | ? | 1914 | |
554444 | Succinea princei Preston | ? | Bequaert | ||
554441 | Curvella pusilla Prest. | Bequaert | |||
554485 | Lanistes connollyi Pain | ? | Bequaert | ||
803654 |