Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
624404 Neothauma tanganyicensis Smith S 03° 23' E 029° 21' Usumbura Burundi
624405 Curvella sp. S 10° 59' E 026° 37' Kakontwe Congo, D. R.
624408 Melanoides sp. riv. Ruzizi Congo, D. R.
624409 Melanoides sp. riv. Ruzizi Congo, D. R.
624410 Melanoides sp. riv. Ruzizi Congo, D. R.
624412 Melanoides sp. riv. Ruzizi Congo, D. R.
624413 Gabbiella humerosa kivuensis M. & B. riv. Ruzizi Congo, D. R.
624913 Grandidieria burtoni Wood. S 03° 23' E 029° 21' Usumbura Burundi
624923 Tanganyicia rufofilosa Smith S 03° 23' E 029° 21' Usumbura Burundi
625023 Neothauma tanganyicensis Smith S 03° 23' E 029° 21' Usumbura Burundi
625035 Limnotrochus thomsoni Smith S 03° 23' E 029° 21' Usumbura Burundi
625036 Paramelania damoni Sm. S 03° 23' E 029° 21' Usumbura Burundi
625037 Edgaria nassa Wood S 03° 23' E 029° 21' Usumbura Burundi
625038 Edgaria nassa Wood S 03° 23' E 029° 21' Usumbura Burundi
625039 Edgaria nassa Wood S 03° 23' E 029° 21' Usumbura Burundi
625040 Edgaria nassa Wood S 03° 23' E 029° 21' Usumbura Burundi
625041 Edgaria nassa Wood S 03° 23' E 029° 21' Usumbura Burundi
625044 Edgaria nassa Wood S 03° 23' E 029° 21' Usumbura Burundi
625045 Edgaria nassa Wood S 03° 23' E 029° 21' Usumbura Burundi
625048 Pseudopeas sp. Kiniati Congo, D. R.