Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
796983 Chilonopsis nonpareil Perty St. Hélène St. Helena
796984 Chilonopsis nonpareil Perty St. Hélène St. Helena
796985 Nerita polita polita Linné S 04° 40' E 055° 28' Mahé Seychelles
796986 Nerita polita polita Linné S 04° 40' E 055° 28' Mahé Seychelles
796987 Nerita polita polita Linné S 04° 40' E 055° 28' Mahé Seychelles
796988 Nerita textilis Gmelin S 04° 40' E 055° 28' Mahé Seychelles
796989 Nerita plicata Linné S 04° 40' E 055° 28' Mahé Seychelles
796990 Monodonta sp. S 04° 40' E 055° 28' Mahé Seychelles
796991 Cellana rota Gmelin S 04° 40' E 055° 28' Mahé Seychelles
796992 Cardiidae sp. S 04° 40' E 055° 28' Mahé Seychelles
796993 Codokia sp. S 04° 40' E 055° 28' Mahé Seychelles
796994 Cerithium sp. S 04° 40' E 055° 28' Mahé Seychelles
796995 Cerithium sp. S 04° 40' E 055° 28' Mahé Seychelles
796996 Crassatella sp. S 04° 40' E 055° 28' Mahé Seychelles
796997 Crassatella sp. S 04° 40' E 055° 28' Mahé Seychelles
796998 Cypraea lynx Linné S 04° 40' E 055° 28' Mahé Seychelles
796999 Thapsia sp. S 03° 22' E 036° 41' Arusha Tanzania
797000 Melanoides sp. Lac Manyara Tanzania
797001 Biomphalaria sp. Lac Manyara Tanzania
797002 Urocyclidae sp. S 03° 22' E 036° 41' Arusha Tanzania