Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
801170 Mollusca sp. S 11° 50' E 033° 13' Chintheche Malawi
801171 Urocyclidae sp. S 11° 50' E 033° 13' Chintheche Malawi
801172 Mollusca sp. S 11° 09' E 034° 00' Viphya Mts. Malawi
801173 Urocyclidae sp. S 11° 09' E 034° 00' Viphya Mts. Malawi
801174 Chondrocyclus meredithae Van Bruggen, 1983 S 11° 09' E 034° 00' Viphya Mts. Malawi
801175 Mollusca sp. S 11° 09' E 034° 00' Viphya Mts. Malawi
801176 Mollusca sp. S 11° 09' E 034° 00' Viphya Mts. Malawi
801177 Mollusca sp. S 10° 40' E 033° 50' Nyika plateau Malawi
801178 Mollusca sp. S 15° 20' E 035° 18' Zomba plateau Malawi
801179 Mollusca sp. S 11° 09' E 034° 00' Viphya Mts. Malawi
801180 Urocyclidae sp. S 11° 09' E 034° 00' Viphya Mts. Malawi
801181 Mollusca sp. S 10° 40' E 033° 50' Nyika plateau Malawi
801182 Urocyclidae sp. S 11° 36' E 034° 18' Nkhata Bay Malawi
801183 Urocyclidae sp. S 11° 36' E 034° 18' Nkhata Bay Malawi
801184 Urocyclidae sp. S 11° 36' E 034° 18' Nkhata Bay Malawi
801185 Veronicellidae sp. S 02° 36' E 029° 44' Butare Rwanda
801186 Pila ovata Oliv.
801187 Conus rattus Bruguière, 1792 S 26° 01' E 032° 54' Inhaca Mozambique
801188 Conus sanguinolentus Q & G. S 26° 01' E 032° 54' Inhaca Mozambique
801189 Conus figulinus Linné S 26° 01' E 032° 54' Inhaca Mozambique