Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
802052 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802053 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802054 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802055 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802056 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802057 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802058 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802059 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802060 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802061 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802062 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802063 Mollusca sp. N 14° 43' W 017° 28' Cap Vert Sénégal
802064 Mollusca sp. N 14° 43' W 017° 28' La Calao Sénégal
802065 Mollusca sp. N 14° 40' W 017° 26' Dakar Sénégal
802066 Bellamya capillata Franenfeld, 1865 S 10° 44' E 025° 28' Kolwezi Congo, D. R.
802067 Mollusca sp. S 10° 44' E 025° 28' Kolwezi Congo, D. R.
802068 Mollusca sp. S 10° 44' E 025° 28' Kolwezi Congo, D. R.
802069 Lobogenes michaelis P. & B. S 10° 44' E 025° 28' Kolwezi Congo, D. R.
802070 Gastropoda sp. S 12° 15' E 043° 45' Moroni Comoros
802071 Mollusca sp. S 11° 46' E 043° 18' Nioumbadjou Comoros