Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
803064 Gastropoda sp.
803065 Gastropoda sp. S 09° 08' E 033° 42' Mt. Rungwe Tanzania
803066 Gastropoda sp. S 09° 08' E 033° 42' Mt. Rungwe Tanzania
803067 Gastropoda sp. S 09° 08' E 033° 42' Mt. Rungwe Tanzania
803068 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803069 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803070 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803071 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803072 Bivalvia sp. S 09° 30' E 034° 03' Matema Tanzania
803073 Achatina sp. S 09° 30' E 034° 03' Matema Tanzania
803074 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803075 Achatina sp. S 09° 30' E 034° 03' Matema Tanzania
803076 Gastropoda sp.
803077 Bivalvia sp.
803078 Achatina sp.
803079 Gastropoda sp.
803080 Gastropoda sp.
803081 Gastropoda sp. S 34° 02' E 018° 23' Constantia South Africa
803082 Gastropoda sp. S 34° 02' E 018° 23' Constantia South Africa
803083 Gastropoda sp. S 34° 02' E 018° 23' Constantia South Africa