Mollusca Collection & Systematics
Search |
Contact persons
Browse by 'Host' : 41685 specimens found in the database
Sort by :
Browse by 'Host' : 41685 specimens found in the database
full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
Reg nb | Full Name | Host | Host family | Host order | Host class |
---|---|---|---|---|---|
29905 | Bulinus globosus globosus Mor. | ||||
29906 | Bulinus globosus choziensis | ||||
35423 | Pila leopoldvillensis Putz. | ||||
35425 | Pila leopoldvillensis Putz. | ||||
35426 | Pila leopoldvillensis Putz. | ||||
29930 | Physopsis exserta Prest. | ||||
29931 | Physopsis africanus Krauss | ||||
29932 | Bulinus globosus globosus Mor. | ||||
29960 | Physopsis globosus globosus M. | ||||
29961 | Physopsis globosus ovoidea Bgt | ||||
29962 | Physopsis globosus globosus M. | ||||
29997 | Physopsis globosus globosus M. | ||||
30001 | Bulinus globosus globosus Mor. | ||||
30002 | Bulinus globosus globosus Mor. | ||||
36718 | Lanistes bicarinatus germ. | ||||
36723 | Lanistes carinatus Oliv. | ||||
36728 | Lanistes carinatus Oliv. | ||||
803652 | Gastropoda sp. | ||||
803653 | Gastropoda sp. | ||||
803654 |