Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
18173 Pimodesmus numerosus Kraus, 1957 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18174 Solenozophyllum katangaense Kraus, 1958 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18175 Odontopyge dewittei Kraus, 1956 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18176 Ardiophyllum serrulatum Kraus, 1956 S 08° 48' E 026° 59' Katongo Congo, D. R.
18177 Ardiophyllum serrulatum Kraus, 1956 S 08° 48' E 026° 59' Katongo Congo, D. R.
18178 Rhamphidarpella flagellosa Kraus, 1956 S 08° 48' E 026° 59' Katongo Congo, D. R.
18179 Helicochetus inversus Kraus, 1958 S 08° 48' E 026° 59' Katongo Congo, D. R.
18180 Helicochetus inversus Kraus, 1958 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18181 Helicochetus inversus Kraus, 1958 S 08° 48' E 026° 59' Katongo Congo, D. R.
18182 Helicochetus electricus Kraus, 1956 S 09° 10' E 026° 55' Kabenga Congo, D. R.
18183 Odontopyge dewittei Kraus, 1956 S 08° 48' E 026° 59' Katongo Congo, D. R.
18184 Odontopyge gracilitarsus Kraus, 1956 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18185 Odontopyge gracilitarsus Kraus, 1956 S 08° 48' E 026° 59' Katongo Congo, D. R.
18186 Odontopyge gracilitarsus Kraus, 1956 S 08° 36' E 026° 26' Pelenge Congo, D. R.
18187 Solenozophyllum lusingaense Kraus, 1956 S 08° 53' E 027° 12' Mukana Congo, D. R.
18188 Chaleponcus upembensis Kraus, 1956 S 08° 48' E 026° 59' Katongo Congo, D. R.
18189 Ardiophyllum serrulatum Kraus, 1956 S 09° 16' E 026° 08' Kanonga Congo, D. R.
18190 Ardiophyllum serrulatum Kraus, 1956 S 08° 36' E 026° 26' Pelenge Congo, D. R.
18191 Rhamphidarpella flagellosa Kraus, 1956 S 08° 48' E 026° 59' Katongo Congo, D. R.
18192 Odontopygidae sp. S 08° 48' E 026° 59' Katongo Congo, D. R.