Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
18513 Procoptodesmus diffusus Bröleman, 1920 S 03° 22' E 038° 21' Ngangao forest Kenya
18514 Chilopoda sp. S 03° 29' E 038° 20' Chawia forest Kenya
18515 Chilopoda sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18516 Chilopoda sp. S 03° 29' E 038° 20' Chawia forest Kenya
18517 Chilopoda sp. S 03° 29' E 038° 20' Chawia forest Kenya
18518 Chilopoda sp. S 03° 39' E 038° 33' Yale forest Kenya
18519 Chilopoda sp. S 03° 26' E 038° 20' Fururu forest Kenya
18520 Chilopoda sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18521 Chilopoda sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18522 Chilopoda sp. S 03° 19' E 038° 27' Mbololo forest Kenya
18523 Chilopoda sp. S 03° 50' E 038° 58' Sagala forest Kenya
18524 Chilopoda sp. S 03° 39' E 038° 33' Yale forest Kenya
18525 Chilopoda sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18526 Chilopoda sp. S 03° 24' E 038° 22' Mwachora forest Kenya
18527 Chilopoda sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18528 Chilopoda sp. S 03° 26' E 038° 20' Fururu forest Kenya
18529 Symphyla sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18530 Diplopoda sp)
18531 Spirostreptidae sp. N 00° 22' E 006° 34' Neves Sao Tomé
18532 Oxydesmidae sp. N 00° 08' E 006° 39' Sao Joao dos Angolar Sao Tomé