Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
21994 Duseviulisoma sp. N 07° 40' W 008° 26' Seringbara Guinea
21995 Cryptodesmidae sp. N 07° 40' W 008° 26' Seringbara Guinea
21996 Duseviulisoma malinkeense Schubart N 07° 40' W 008° 26' Seringbara Guinea
21997 Tylodesmus studeri alticola (Carl, 1913) N 07° 40' W 008° 26' Seringbara Guinea
21998 Cryptodesmus hirsutus Demange & Mauriès, 1971 N 07° 43' W 008° 21' Ziela Guinea
21999 Corominus gnorimus (Attems, 1899) N 07° 43' W 008° 21' Ziela Guinea
22000 Prepodesmus calathus (Schubart, 1955) N 07° 42' W 008° 23' Gbakoré Guinea
22001 Cryptodesmus hirsutus Demange & Mauriès, 1971 N 07° 43' W 008° 21' Ziela Guinea
22002 Diopsiulus sp. Yaa Guinea
22003 Oxydesmidae sp. N 07° 40' W 008° 26' Seringbara Guinea
22004 Ammodesmidae sp. N 07° 37' W 008° 21' Gouela Guinea
22005 Duseviulisoma monodi Schubart N 07° 40' W 008° 26' Seringbara Guinea
22006 Pterodesmus brownellii Cook, 1896 N 07° 43' W 008° 21' Ziela Guinea
22007 Ammodesmidae sp. N 07° 40' W 008° 22' Zié Guinea
22008 Laciniogonus rostellifer Demange & Mauriès N 07° 43' W 008° 21' Ziela Guinea
22009 Tylodesmus studeri alticola (Carl, 1913) N 07° 40' W 008° 26' Seringbara Guinea
22010 Cryptodesmus hirsutus Demange & Mauriès, 1971 N 07° 37' W 008° 21' Gouela Guinea
22011 Cordyloporus calathus Schub. N 07° 37' W 008° 21' Gouela Guinea
22012 Furcillogonus sp. N 07° 40' W 008° 26' Seringbara Guinea
22013 Duseviulisoma monodi simplex Demange & Mauriès N 07° 40' W 008° 26' Seringbara Guinea