Acari Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 27537 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
175233 Hyonyssus leptocaulus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1982
175234 Hyonyssus leptocaulus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1982
175235 Hyonyssus amblyurus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1981
144816 Kramerella maculata Gaud, 1980 Dyleff 26.12.1960 Gaud J. 1973
144817 Pandalura strigisoti Buchholz, 1869 Dyleff 26.12.1960 Gaud J. 1973
144818 Glaucalges attenuatus (Buchholz, 1869) Dyleff 26.12.1960 Gaud J. 1973
136335 Avenzoaria setifera Gaud, 1972 Dyleff 12.8.1960 Gaud J. 1968
136336 Avenzoaria setifera Gaud, 1972 Dyleff 12.8.1960 Gaud J. 1968
134995 Bychovskiata squatarolae (Canestrini, 1878) Dyleff 7.1.1958 Gaud J. 1968
134996 Hemifreyana leclerci (Trouessart, 1886) Dyleff 7.1.1958 Gaud J. 1968
130985 Grallobia caudacuta Gaud, 1968 Dyleff 22.6.1960 Gaud J. 1965
130986 Grallolichus aciurus Gaud, 1968 Dyleff 22.6.1960 Gaud J. 1967
130987 Grallolichus aciurus Gaud, 1968 Dyleff 18.7.1960 Gaud J. 1967
130988 Grallolichus aciurus Gaud, 1968 Dyleff 18.7.1960 Gaud J. 1967
130989 Grallobia caudacuta Gaud, 1968 Dyleff 18.7.1960 Gaud J. 1965
130990 Trouessartia sp. Dyleff 18.7.1960 Gaud J.
130978 Brephosceles ortygometrae (Canestrini) Dyleff 14.3.1956 Gaud J. 1966
130979 Megniniella sp. Dyleff 14.3.1956 Gaud J.
130973 Brephosceles ortygometrae (Canestrini) Dyleff 25.5.1955 Gaud J. 1966
130984 Grallobia caudacuta Gaud, 1968 Dyleff 22.10.1958 Gaud J. 1965