Acari Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 27537 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
181800 Montesauria sp. Dyleff 2.7.1954 Gaud J. 1981
175233 Hyonyssus leptocaulus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1982
175234 Hyonyssus leptocaulus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1982
175235 Hyonyssus amblyurus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1981
179951 Hyonyssus amblyurus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1981
136335 Avenzoaria setifera Gaud, 1972 Dyleff 12.8.1960 Gaud J. 1968
136336 Avenzoaria setifera Gaud, 1972 Dyleff 12.8.1960 Gaud J. 1968
134995 Bychovskiata squatarolae (Canestrini, 1878) Dyleff 7.1.1958 Gaud J. 1968
134996 Hemifreyana leclerci (Trouessart, 1886) Dyleff 7.1.1958 Gaud J. 1968
144816 Kramerella maculata Gaud, 1980 Dyleff 26.12.1960 Gaud J. 1973
144817 Pandalura strigisoti Buchholz, 1869 Dyleff 26.12.1960 Gaud J. 1973
144818 Glaucalges attenuatus (Buchholz, 1869) Dyleff 26.12.1960 Gaud J. 1973
120902 Grallolichus cosmetonotus Gaud, 1968 Dyleff 21.5.1958 Gaud J. 1966
120903 Grallobia perforata Gaud, 1968 Dyleff 14.10.1957 Gaud J. 1965
120904 Grallobia perforata Gaud, 1968 Dyleff 9.2.1956 Gaud J. 1965
120905 Grallobia perforata Gaud, 1968 Dyleff 18.2.1958 Gaud J. 1965
120906 Grallolichus cosmetonotus Gaud, 1968 Dyleff 15.1.1958 Gaud J.
120908 Metanalges rallorum (Trouessart, 1884) Dyleff 30.5.1958 Gaud J. 1966
120954 Grallobia caudacuta Gaud, 1968 Dyleff 22.6.1960 Gaud J. 1965
120955 Grallolichus aciurus Gaud, 1968 Dyleff 18.7.1960 Gaud J. 1967