Acari Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 27537 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
185494 Trouessartia piscicauda Gaud, 1957 Gaud J. 6.1951 Gaud 1957
185495 Trouessartia piscicauda Gaud, 1957 Gaud J. 6.1951 Gaud 1957
185496 Trouessartia piscicauda Gaud, 1957 Gaud J. 6.1951 Gaud 1957
185497 Trouessartia piscicauda Gaud, 1957 Gaud J. 6.1951 Gaud 1957
185498 Trouessartia piscicauda Gaud, 1957 Gaud J. 6.1951 Gaud 1957
185867 Ingrassia arenaria (Gaud, 1958) Gaud J. 8.1949 Gaud J.
185868 Ingrassia centrotibia (Gaud, 1972) Gaud J. 8.1951 Gaud 1972
185868 Ingrassia centrotibia (Gaud, 1972) Gaud J. 8.1951 Gaud 1972
185869 Ingrassia centrotibia (Gaud, 1972) Gaud J. 8.1951 Gaud 1972
185870 Ingrassia centrotibia (Gaud, 1972) Gaud J. 8.1951 Gaud 1972
185871 Ingrassia centrotibia (Gaud, 1972) Gaud J. 8.1948 Gaud 1972
185872 Ingrassia centrotibia (Gaud, 1972) Gaud J. 7.1949 Gaud 1972
185873 Ingrassia centrotibia (Gaud, 1972) Gaud J. 9.1949 Gaud 1972
185856 Ingrassia arenaria (Gaud, 1958) Gaud J. 4.1957 Gaud J.
185857 Ingrassia arenaria (Gaud, 1958) Gaud J. 8.1949 Gaud J.
185835 Hartingiella megatricha (Gaud, 1968) Gaud J. 7.1955 Gaud 1968
185793 Glaucalges attenuatus (Buchholz, 1869) Gaud J. 12.1962 Gaud J. 1983
185794 Glaucalges attenuatus (Buchholz, 1869) Gaud J. 12.1962 Gaud J. 1983
185795 Glaucalges attenuatus (Buchholz, 1869) Gaud J. 12.1962 Gaud J. 1983
185796 Glaucalges attenuatus (Buchholz, 1869) Gaud J. 12.1962 Gaud J. 1983