Acari Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 27537 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
185879 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 2.1959 Gaud 1972
185880 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 1.1959 Gaud 1972
185881 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 2.1959 Gaud 1972
185882 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 2.1959 Gaud 1972
185883 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 2.1959 Gaud 1972
185884 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 2.1958 Gaud 1972
185885 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 11.1960 Gaud 1972
185886 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 1959 Gaud 1972
185887 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 1960 Gaud 1972
185888 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 1959 Gaud 1972
185889 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 2.1956 Gaud 1972
185890 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 2.1956 Gaud 1972
185891 Ingrassia centrotibia (Gaud, 1972) Mouchet J. 1.1959 Gaud 1972
184391 Burhinacarus reticulatus Gaud & Mouchet, 1959 Mouchet J. 2.1956 Gaud J. 1959
184392 Burhinacarus reticulatus Gaud & Mouchet, 1959 Mouchet J. 2.1956 Gaud J. 1959
184393 Burhinacarus reticulatus Gaud & Mouchet, 1959 Mouchet J. 2.1956 Gaud J. 1959
184394 Burhinacarus reticulatus Gaud & Mouchet, 1959 Mouchet J. 2.1956 Gaud J. 1959
184395 Burhinacarus reticulatus Gaud & Mouchet, 1959 Mouchet J. 2.1956 Gaud J. 1959
184396 Burhinacarus reticulatus Gaud & Mouchet, 1959 Mouchet J. 2.1956 Gaud J. 1959
184397 Burhinacarus reticulatus Gaud & Mouchet, 1959 Mouchet J. 2.1956 Gaud J. 1959