Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Meliaceae
Species name according to:
Les végétaux Utiles de l'Afrique Tropical Française 5: 207. 1909.
Accepted standard name:
this name is accepted
Synonyms
Khaya caudata Stapf ex Hutch. & Dalziel; Khaya klainei Pierre ex Pellegr.;
Pictures
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
Abeubeu | Coster (1993) | |||
Acajou bassam | french | Ivory Coast | Tailfer (1989) | |
Acajou de Bassam | french | Coster (1993) | ||
Acajou rouge de Cameroun | french | Coster (1993) | ||
Accra Mahagoni | german | Coster (1993) | ||
African Mahagoni | german | Coster (1993) | ||
Axim Mahagoni | german | Coster (1993) | ||
Benin Mahagoni | german | Coster (1993) | ||
Benin Mahonie | dutch | Coster (1993) | ||
Beninwood | english | Coster (1993) | ||
Caoba Del Galon | Coster (1993) | |||
cay a ca giu | Coster (1993) | |||
Degema Mahonie | dutch | Coster (1993) | ||
Déké | Central African Republic | Tailfer (1989) | ||
Doctué | Liberia | Tailfer (1989) | ||
Douala Mahonie | dutch | Coster (1993) | ||
Doukoma | Coster (1993) | |||
Doukouma | Coster (1993) | |||
Dubb | Coster (1993) | |||
Dubini | Coster (1993) | |||
Dubini Mahagoni | german | Coster (1993) | ||
Dugura | Coster (1993) | |||
Dukuma fufu | Coster (1993) | |||
Ewé | Congo - Brazzaville | Tailfer (1989) | ||
Ghana Mahonie | dutch | Coster (1993) | ||
Grand Bassam Mahagoni | german | Coster (1993) | ||
Grandbassam Mahonie | dutch | Coster (1993) | ||
Ira | Ivory Coast | Tailfer (1989) | ||
Ivoorkust Mahonie | dutch | Coster (1993) | ||
Kap Lopez Mahagoni | german | Coster (1993) | ||
Khaya | Coster (1993) | |||
Khaya Mahagoni | german | Coster (1993) | ||
Krala | Ivory Coast | Tailfer (1989) | ||
Kwabako | Ghana | Tailfer (1989) | ||
Lagos Mahagoni | german | Coster (1993) | ||
Lagos Mahogany | english | Coster (1993) | ||
Lagos Mahonie | dutch | Coster (1993) | ||
Lagoswood | english | Coster (1993) | ||
Mangona | Cameroon | Tailfer (1989) | ||
Mbega | Coster (1993) | |||
Ndola | Coster (1993) | |||
Ngollon | Coster (1993) | |||
Ngollow | Coster (1993) | |||
Oganwo | yoruba | Nigeria | Keay (1989) | |
Ogwango | edo | Nigeria | Keay (1989) | |
Ogwango | Coster (1993) | |||
Ogwango nofuwa | Nigeria | Tailfer (1989) | ||
Ohkughu | itsekiri | Nigeria | Keay (1989) | |
Okersa | Coster (1993) | |||
Okogho | sobo | Nigeria | Keay (1989) | |
Ombega | Coster (1993) | |||
Omo | Nigeria | Tailfer (1989) | ||
Ono | igbo | Nigeria | Keay (1989) | |
Ono | Nigeria | Tailfer (1989) | ||
samanguila | Coster (1993) | |||
samanguila | Equatorial Guinea | Tailfer (1989) | ||
Sekundi Mahogany | english | Coster (1993) | ||
Sekundi Mahonie | dutch | Coster (1993) | ||
Tacoradi Mahagoni | german | Coster (1993) | ||
Takoradi Mahogany | english | Coster (1993) | ||
Undianunu- Mahonie | dutch | Coster (1993) | ||
Zamanguila | Coster (1993) | |||
Zaminguila | Coster (1993) | |||
Zoele | Coster (1993) |
Specimens available at the Tervuren Xylarium
Tw10278
Tw10279
Tw11072
Tw11464
Tw12934
Tw14048
Tw14078
Tw14583
Tw14584
Tw14957
Tw14994
Tw17992
Tw18785
Tw18905
Tw22597
Tw22708
Tw25104
Tw26469
Tw26470
Tw26471
Tw26472
Tw26473
Tw26477
Tw26478
Tw26479
Tw26480
Tw26481
Tw26482
Tw26485
Tw28055
Tw31674
Tw39303
Tw43901
Tw50277
Tw50848
Tw52206
Tw52778
Tw52922
Tw52923
Tw53573
Tw53577
Tw54907
Tw56442
Tw56443
Tw56444
Tw56445
Tw57584
Tw62378
Tw64607
Tw64608