Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
VAR 2162
|
![]() ![]() L (V)
|
Source : 2184
![]() ![]()
L
|
| English: | swallow | |
| French: | avaler | |
| Distribution: | Regions 3: NW NE ; Zones 5: A B C G J | |
| Remarks: | ||
| History: | Mh, Gr, Gt 1294 |
|
VAR 2163
|
![]() ![]() ![]() L (V)
|
Source : 2184
![]() ![]()
L
|
| English: | swallow | |
| French: | avaler | |
| Distribution: | Regions 3: Ce NE SE ; Zones 4: G E N S | |
| Remarks: | ||
| History: | Gt 1294 a |
|
VAR 2164
|
![]() ![]() ![]() LL (N 3/4)
|
Source : 2184
![]() ![]()
L
|
| English: | throat; gullet | |
| French: | gorge; oesophage | |
| Distribution: | Regions 1: NE ; Zones 3: E G J | |
| Remarks: | ||
| History: | Gt 1295 |
|
MAIN 2165
|
![]() ![]() H (V)
|
|
| English: | be filled | |
| French: | être plein | |
| Distribution: | Regions 3: SW Ce NE ; Zones 5: F G H M N | |
| Remarks: | ||
| History: | Dw, Gt 1296 |


L (V)

LL (N 3/4)
