Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
VAR 3266
|
![]() ![]() L (V)
|
Source : 1345
![]() ![]()
L
|
| English: | measure | |
| French: | mesurer | |
| Distribution: | Regions 2: NW SW ; Zones 3: B C R | |
| Remarks: | C1 y chez Gt. (+ suffixe). Réflexes ambigus sous gèd. | |
| History: | Gt 1956 |
|
VAR 3267
|
![]() ![]() ![]() L (V)
|
Source : 1345
![]() ![]()
L
|
| English: | measure | |
| French: | mesurer | |
| Distribution: | Regions 2: NW Ce ; Zones 2: C N | |
| Remarks: | C1 y chez Gt. Réflexes ambigus sous gèdi. | |
| History: | Gt 1956 a |
|
VAR 3268
|
![]() ![]() L (V)
|
Source : 1345
![]() ![]()
L
|
| English: | try | |
| French: | essayer | |
| Distribution: | Regions 1: NW ; Zones 2: A B | |
| Remarks: | C1 y chez Gt. Réflexes ambigus sous gèd. | |
| History: | Gt 1957 |
|
VAR 3269
|
![]() ![]() ![]() ![]() L (V)
|
Source : 1345
![]() ![]()
L
|
| English: | try | |
| French: | essayer | |
| Distribution: | Regions 2: NW SW ; Zones 2: B R | |
| Remarks: | C1 y chez Gt. Réflexes ambigus sous gèdIk. | |
| History: | Gt 1957 a |
|
VAR 3270
|
![]() ![]() ![]() L (V)
|
Source : 1345
![]() ![]()
L
|
| English: | try | |
| French: | essayer | |
| Distribution: | Regions 3: NW Ce SE ; Zones 4: A B N P | |
| Remarks: | C1 y chez Gt. Réflexes ambigus sous gèdi. | |
| History: | Gt 1957 b |


L (V)


L (V)

L (V)