Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Willd.
Familia:
Fabaceae
Subfamilia:
Papilionoideae
Species name according to:
Species Plantarum. Editio quarta 3(2): 904. 1802.
Accepted standard name:
this name is accepted
Synonyms
Lingoum indicum (Willd.) Kuntze; Lingoum wallichii (Wight & Arn.) Pierre; Pterocarpus blancoi Merr.; Pterocarpus carolinensis Kaneh.; Pterocarpus casteelsi var. ealaensis Hauman; Pterocarpus pallidus Blanco; Pterocarpus papuana F. Muell.; Pterocarpus pubescens Merr.; Pterocarpus santalinus Blanco; Pterocarpus wallichii Wight & Arn.; Pterocarpus zollingeri Miq.;
Pictures from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| Ai Kenawa | Coster (1993) | |||
| amboine | french | http://www.cabicompendium.org | ||
| amboyna | english | http://www.cabicompendium.org | ||
| amboyna | trade name | http://www.cabicompendium.org | ||
| Amboyna wood | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Andaman redwood | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| angsana | Brunei | http://www.cabicompendium.org | ||
| angsana | Indonesia | http://www.cabicompendium.org | ||
| angsana | Malaysia | http://www.cabicompendium.org | ||
| angsana | trade name | http://www.cabicompendium.org | ||
| angsena | Indonesia | http://www.cabicompendium.org | ||
| ansanah | Myanmar | http://www.cabicompendium.org | ||
| apalit | Philippines | http://www.cabicompendium.org | ||
| Asan | Coster (1993) | |||
| Asana | Coster (1993) | |||
| Athan | Coster (1993) | |||
| Bemiang | Coster (1993) | |||
| Benggu | Coster (1993) | |||
| Bethonne | kannada | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Burmese rosewood | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Burmese rosewood | trade name | http://www.cabicompendium.org | ||
| But | Coster (1993) | |||
| chan deng | Laos | http://www.cabicompendium.org | ||
| Dang Huong | Coster (1993) | |||
| Duu baan | Coster (1993) | |||
| Entakwa | Coster (1993) | |||
| Etawa | Coster (1993) | |||
| gi[as]ng h[uw][ow]ng | Vietnam | http://www.cabicompendium.org | ||
| Hanemara | kannada | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Hasona | Coster (1993) | |||
| Indisch Padoek | dutch | Coster (1993) | ||
| Ingi | Coster (1993) | |||
| Kakeha | Coster (1993) | |||
| Kakota | Coster (1993) | |||
| Kalai | Coster (1993) | |||
| Kananaha | Coster (1993) | |||
| kaya merah | Nusa Tenggara | Indonesia | http://www.cabicompendium.org | |
| Kemang Kuning | Coster (1993) | |||
| Kenaa | Coster (1993) | |||
| Kenaha | Coster (1993) | |||
| Leinara Putih | Coster (1993) | |||
| Lemara Putih | Coster (1993) | |||
| Lenggoa | Coster (1993) | |||
| Lenggun | Coster (1993) | |||
| Lenggun Kesturi | Coster (1993) | |||
| Liki | Coster (1993) | |||
| Linggi | Coster (1993) | |||
| Linggoa | Coster (1993) | |||
| Linggoa batjan | Coster (1993) | |||
| Linggoa batu | Coster (1993) | |||
| Linggoa Gaba | Coster (1993) | |||
| Linggoa Kesturi | Coster (1993) | |||
| linggod | Indonesia | http://www.cabicompendium.org | ||
| Linggoea | Coster (1993) | |||
| Linggua | Coster (1993) | |||
| Linggua Burih | Coster (1993) | |||
| Linggua Kasturi | Coster (1993) | |||
| Linggua Pepua | Coster (1993) | |||
| Linggua Tjempaka | Coster (1993) | |||
| Lingua | Coster (1993) | |||
| Lingua Kasjturi | Coster (1993) | |||
| Lingua Papua | Coster (1993) | |||
| Malay paduak | english | http://www.cabicompendium.org | ||
| Manilla Padoek | dutch | Coster (1993) | ||
| Marra | Coster (1993) | |||
| Matani | Coster (1993) | |||
| Matoni naif | Coster (1993) | |||
| Membraam | Coster (1993) | |||
| Membrang | Coster (1993) | |||
| Membraung | Coster (1993) | |||
| merah Perempuan | Coster (1993) | |||
| Na | Coster (1993) | |||
| Na Putih | Coster (1993) | |||
| naga | Philippines | http://www.cabicompendium.org | ||
| Nala | Coster (1993) | |||
| nala | Philippines | http://www.cabicompendium.org | ||
| Nara | Coster (1993) | |||
| Narra | Coster (1993) | |||
| narra | Philippines | http://www.cabicompendium.org | ||
| narra | trade name | http://www.cabicompendium.org | ||
| New Guinea rosewood | Papua New Guinea | http://www.cabicompendium.org | ||
| Nola | Coster (1993) | |||
| Nua | Coster (1993) | |||
| Padauk | burmese | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| padauk | english | http://www.cabicompendium.org | ||
| padauk | Bangladesh | http://www.cabicompendium.org | ||
| padouk | Myanmar | http://www.cabicompendium.org | ||
| Papua New Guinea rosewood | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Peddagi | telugu | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Philippine-mahogany | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Pitasala | sanskrit | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| pradoo baan | Thailand | http://www.cabicompendium.org | ||
| pradu | Thailand | http://www.cabicompendium.org | ||
| pradu-ban | Thailand | http://www.cabicompendium.org | ||
| Praduu Laai | Coster (1993) | |||
| Pungalai | Coster (1993) | |||
| red sandalwood | english | http://www.cabicompendium.org | ||
| redwood | english | http://www.cabicompendium.org | ||
| rosewood | trade name | http://www.cabicompendium.org | ||
| Sa no | Coster (1993) | |||
| Sana | Coster (1993) | |||
| Sana Kembang | Coster (1993) | |||
| sano | Peninsular Malaysia | Malaysia | http://www.cabicompendium.org | |
| santal rouge | french | http://www.cabicompendium.org | ||
| sena | Indonesia | http://www.cabicompendium.org | ||
| sena | Myanmar | http://www.cabicompendium.org | ||
| sena | Peninsular Malaysia | Malaysia | http://www.cabicompendium.org | |
| Sie ieka | Coster (1993) | |||
| smooth narra | english | http://www.cabicompendium.org | ||
| smooth narra | Philippines | http://www.cabicompendium.org | ||
| Solomons Padoek | dutch | Coster (1993) | ||
| Sona | Coster (1993) | |||
| Sondana | Coster (1993) | |||
| Sondawa | Coster (1993) | |||
| Sono | Coster (1993) | |||
| Sono Kapur | Coster (1993) | |||
| Sono Kembang | Coster (1993) | |||
| sono wood | Indonesia | http://www.cabicompendium.org | ||
| sonokembang | Indonesia | http://www.cabicompendium.org | ||
| Tjempaga | Coster (1993) | |||
| Tjendana | Coster (1993) | |||
| Tjengrana | Coster (1993) | |||
| tjenrana | Coster (1993) | |||
| tjenrana gempa | Coster (1993) | |||
| tjenrana kampung | Coster (1993) | |||
| tjenrana landoe | Coster (1993) | |||
| tjenrana tandu | Coster (1993) | |||
| tjenrana tanru | Coster (1993) | |||
| tjenrana tanrus | Coster (1993) | |||
| Ule | Coster (1993) | |||
| Vengai maram | tamil | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| vitali | Philippines | http://www.cabicompendium.org | ||
| Wainari | Coster (1993) | |||
| Warara | Coster (1993) | |||
| Zonnehout | dutch | Coster (1993) | ||
| Zonnehoutboom | dutch | Coster (1993) |
Specimens available at the Tervuren Xylarium