Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
(L.) Blume
Familia:
Celtidaceae
Other familia:
Ulmaceae
Species name according to:
Museum Botanicum 2: 62. 1852.
Accepted standard name:
this name is accepted
Synonyms
Celtis orientalis L.; Celtis discolor Brongn.; Celtis guineensis Schum. & Thonn.; Celtis rigida Blume; Sponia andaresa Commerson ex Lamarck; Sponia argentea Planch.; Sponia commersonii Decaisne ex Planchon; Sponia glomerata Hochst.; Sponia orientalis (L.) Decne.; Sponia wightii Planch.; Trema affinis (Planch.) Blume; Trema africana (Planch.) Blume; Trema commersonii (Decaisne ex Planchon) Blume; Trema grevei Baill.; Trema grisea Baker; Trema guineensis (Schum. & Thonn.) Ficalho; Trema hochstetteri Engl.; Trema nitens (Hook. & Planch.) Blume; Trema velutina (Planch.) Blume; Trema wightii Blume;
Pictures from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| aanaabiong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Adaschia | Coster (1993) | |||
| Agandung | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| alindagon | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| ama | India | http://www.cabicompendium.org | ||
| ambarathi | India | http://www.cabicompendium.org | ||
| Ambarki | Coster (1993) | |||
| Ampak | Coster (1993) | |||
| anabiong | Philippines | http://www.cabicompendium.org | ||
| anadgong | Philippines | http://www.cabicompendium.org | ||
| anadung | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| anadung | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| anagdung | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| anagum | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| anariong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| anarong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| anarong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| andaluiong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| anggerung | Indonesia | http://www.cabicompendium.org | ||
| Anggerung Besar | Coster (1993) | |||
| Anggrung | Coster (1993) | |||
| arandon | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Ayali | Coster (1993) | |||
| Badn Manu | Coster (1993) | |||
| Bendarong | Coster (1993) | |||
| Bengkire | Coster (1993) | |||
| Bongkareyon | Coster (1993) | |||
| budamuru | India | http://www.cabicompendium.org | ||
| Bulu Ajam | Coster (1993) | |||
| charcoal tree | english | http://www.cabicompendium.org | ||
| chikan | India | http://www.cabicompendium.org | ||
| Deehong | Coster (1993) | |||
| du-ung | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Endelung | Coster (1993) | |||
| Gada Melli | Coster (1993) | |||
| Gedumba | Coster (1993) | |||
| gio | India | http://www.cabicompendium.org | ||
| gol | India | http://www.cabicompendium.org | ||
| gorklu | India | http://www.cabicompendium.org | ||
| Grui | Coster (1993) | |||
| hagod | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Halindagong | Coster (1993) | |||
| hanadiong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| hanagdon | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| hanagdong | tagalog | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | |
| hanarion | tagalog | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | |
| hanudiong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Hebet | Coster (1993) | |||
| hinagdung | tagalog | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | |
| hinlalaong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Hophout | afrikaans | South Africa | http://www.plantzafrica.com/ | |
| hu dai | Vietnam | http://www.cabicompendium.org | ||
| Hu Den | Coster (1993) | |||
| hubulus | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| inandiong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| indai-luging | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Indian charcoal tree | english | http://www.cabicompendium.org | ||
| Indian nettle tree | english | http://www.cabicompendium.org | ||
| Indian Nettlew Tree | english | Coster (1993) | ||
| Intil | Coster (1993) | |||
| inugdon | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Jahwar | Coster (1993) | |||
| Jhunjun | Coster (1993) | |||
| Jiban | Coster (1993) | |||
| Jigini | Coster (1993) | |||
| Jupong | Coster (1993) | |||
| kakammusti | India | http://www.cabicompendium.org | ||
| Kapashi | Coster (1993) | |||
| Kargol | Coster (1993) | |||
| Kautu | Coster (1993) | |||
| Kemirai | Coster (1993) | |||
| kharkas | India | http://www.cabicompendium.org | ||
| Kokoara | Coster (1993) | |||
| Kovail | Coster (1993) | |||
| kumuniopo | Kenya | http://www.cabicompendium.org | ||
| Kurai | Coster (1993) | |||
| kuray | Indonesia | http://www.cabicompendium.org | ||
| lagod | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| lamai | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| langong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Lema | Coster (1993) | |||
| lenggung | Indonesia | http://www.cabicompendium.org | ||
| Luwi | Coster (1993) | |||
| malarurang | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| malarurung | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| malasikong durong | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| mandalogon | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Mangkirai | Coster (1993) | |||
| Mawa | Coster (1993) | |||
| Mawal | Coster (1993) | |||
| mbaranyungu | Kenya | http://www.cabicompendium.org | ||
| menarong | Malaysia | http://www.cabicompendium.org | ||
| Mendarong | Coster (1993) | |||
| mengkirai | Malaysia | http://www.cabicompendium.org | ||
| Mini | Coster (1993) | |||
| mpefu | Malawi | http://ag.arizona.edu/OALS/oals/oals.html | ||
| mpesi | Kenya | http://www.cabicompendium.org | ||
| Mudalei | Coster (1993) | |||
| muethu | Kenya | http://www.cabicompendium.org | ||
| muhethu | Kenya | http://www.cabicompendium.org | ||
| Mukuennoki | Coster (1993) | |||
| Mumusut | Coster (1993) | |||
| musakala | Kenya | http://www.cabicompendium.org | ||
| mwesu | Kenya | http://www.cabicompendium.org | ||
| nagdon | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Narong | Coster (1993) | |||
| Narong Jantan | Coster (1993) | |||
| Narong Paya | Coster (1993) | |||
| Ngawoi | Coster (1993) | |||
| Ola | Coster (1993) | |||
| Opang | Coster (1993) | |||
| pa-dang | Thailand | http://www.cabicompendium.org | ||
| Pan Kek | Coster (1993) | |||
| Param | Coster (1993) | |||
| parangandongin | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Paw fan | Coster (1993) | |||
| Paw Teng | Coster (1993) | |||
| phakdema | India | http://www.cabicompendium.org | ||
| Phakram | Coster (1993) | |||
| Pigeonwood | english | Coster (1993) | ||
| pitidan | Philippines | http://www.cabicompendium.org | ||
| pitikan | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| po:hu | Laos | http://www.cabicompendium.org | ||
| po-haek | Thailand | http://www.cabicompendium.org | ||
| poponet | Kenya | http://www.cabicompendium.org | ||
| Pottama | Coster (1993) | |||
| Ranambada | Coster (1993) | |||
| randagong | Malaysia | http://www.cabicompendium.org | ||
| Rarunga | Coster (1993) | |||
| Rufu | Coster (1993) | |||
| Ruhu | Coster (1993) | |||
| Rukni | Coster (1993) | |||
| samaki | Coster (1993) | |||
| same | Coster (1993) | |||
| Satsha | Coster (1993) | |||
| Sempak | Coster (1993) | |||
| Soka Soka | Coster (1993) | |||
| Sopang | Coster (1993) | |||
| takhai | Thailand | http://www.cabicompendium.org | ||
| tatagtag | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Tayapu | Coster (1993) | |||
| Tugla | Coster (1993) | |||
| urajiroenoki | Japan | http://www.cabicompendium.org | ||
| Uraziro enoki | Coster (1993) | |||
| Wolaa | Coster (1993) | |||
| Wolaja | Coster (1993) | |||
| Wome | Coster (1993) |
Specimens available at the Tervuren Xylarium