Tervuren Xylarium Wood Database
Search | 
Browse | 
More information | 
Contact persons 
      
  
      
                  
                  
  
  
             Familia:
             Olacaceae    
          
                
        
        
                  
             Species name according to:
             Species Plantarum 2: 1193-1194. 1753.    
          
        
                              
              Accepted standard name:
              this name is accepted
          
                                      
             Synonyms
             
        
                   
                Amyris arborescens P. Browne; Heymassoli inermis Aubl.; Heymassoli spinosa Aubl.; Pimecaria odorata Raf.; Ximenia aculeata Crantz; Ximenia americana fo. inermis (Aubl.) Engl.; Ximenia americana fo. inermis S. Moore; Ximenia americana var. ovata DC.; Ximenia arborescens Tussac ex Walp.; Ximenia fluminensis M. Roem.; Ximenia inermis L.; Ximenia montana Macfad.; Ximenia multiflora Jacq.; Ximenia oblonga Lam. ex Hemsl.; Ximenia spinosa Salisb.; Ximenia verrucosa M. Roem.; 
             
          
              Pictures
              
                
              
            
       
                   
              Pictures from external sites
              
            
       
       
                   
              Features and microscopic photographs from Inside Wood database
              
            
       
               
          Local and/or commercial names
          
            
	      
              
            
        
    
      
                   
       
| Name | Language | Region | Country | Source | 
|---|---|---|---|---|
| Albaricoque | Coster (1993) | |||
| Albarillo | Coster (1993) | |||
| Amaixa | Coster (1993) | |||
| Anomadze | tiv | Nigeria | Keay (1989) | |
| Bidara | Coster (1993) | |||
| Biyngemup | Coster (1993) | |||
| Buwoh | Coster (1993) | |||
| Cagalera | Coster (1993) | |||
| Caimito de monte | Coster (1993) | |||
| cay tao | Coster (1993) | |||
| Chabbuli | fula | Nigeria | Keay (1989) | |
| Chocomico | Coster (1993) | |||
| Ciruelillo | Coster (1993) | |||
| Croc | Coster (1993) | |||
| Espinha de meicha | Coster (1993) | |||
| Heymascolli | Coster (1993) | |||
| Igo | yoruba | Nigeria | Keay (1989) | |
| Jia Manzanilla | Coster (1993) | |||
| Kakira | Coster (1993) | |||
| Limoncillo | Coster (1993) | |||
| Majenga | Coster (1993) | |||
| Manzanilla | Coster (1993) | |||
| Marka | Coster (1993) | |||
| Monpeque | Coster (1993) | |||
| Mpingi | Coster (1993) | |||
| mpinji | Malawi | http://ag.arizona.edu/OALS/oals/oals.html | ||
| Muhinge | Coster (1993) | |||
| Mujinga | Coster (1993) | |||
| nthunduluka | Malawi | http://ag.arizona.edu/OALS/oals/oals.html | ||
| Oranger des falaises | french | Coster (1993) | ||
| Pata | Coster (1993) | |||
| Pepe nance | Coster (1993) | |||
| Pinlezi | Coster (1993) | |||
| Tsada | hausa | Nigeria | Keay (1989) | |
| Yana | Coster (1993) | |||
| Yellow Plum | english | Australia | George (1984b) | 
 
                            
                            
                            
                            
 
                                                                      