Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Hippocastanaceae
Species name according to:
Species Plantarum 1: 344. 1753.
Accepted standard name:
this name is accepted
Pictures from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| Aescule | Coster (1993) | |||
| Agriokastania | greek | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Almindelig Hestekastanje | danish | wiki | ||
| Armonit hasusim | hebrew | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Balkaninhevoskastanja | finnish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Beyaz çiçekli at kestanesi | turkish | wiki | ||
| Bois de spa | french | Coster (1993) | ||
| Castagna amara | italian | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Castagna di cavallo | italian | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Castagno d'India | italian | http://www.piante-e-arbusti.it/ | ||
| Castanheiro-da-Índia | portuguese | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Castaño de Indias | spanish | http://www.zonaverde.net/ | ||
| Castanyer bord | catalan | http://www.zonaverde.net/ | ||
| Castanyer d'India | catalan | http://www.zonaverde.net/ | ||
| Common Horsechestnut | english | Europe | Boeijink (1992) | |
| Gemeine Rosskastanie | german | Boeijink (1992) | ||
| Hästkastanj | swedish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Hestekastanje | danish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Hevoskastanja | finnish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Horsechestnut | english | Europe | Boeijink (1992) | |
| Ippocastano | italian | http://www.piante-e-arbusti.it/ | ||
| Jírovec madal | czech | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| kasztanowiec zwyczajny | polish | wiki | ||
| Konkoi Kaztan | Coster (1993) | |||
| Konský katan | czech | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Marronier | french | Coster (1993) | ||
| Marronnier blanc | french | Europe | Boeijink (1992) | |
| Marronnier commun | french | Europe | Boeijink (1992) | |
| Marronnier d'lnde | french | Europe | Boeijink (1992) | |
| Paardekastanje | dutch | Boeijink (1992) | ||
| Pagatan konský | slovakian | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Paprastasis katonas | lithuanian | wiki | ||
| Seiyou tochi no ki | japanese | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Wilde Kastanje | dutch | Coster (1993) | ||
| Witte Paardekastanje | dutch | Boeijink (1992) | ||
| Yabani Kestane | Coster (1993) |
Specimens available at the Tervuren Xylarium