Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Cupressaceae
Species name according to:
Synopsis Coniferarum 26. 1847.
Accepted standard name:
this name is accepted
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| Abessiinia kadakas | estonian | wiki | ||
| African pencil cedar | english | http://www.cabicompendium.org | ||
| African pencil cedar | trade name | http://www.cabicompendium.org | ||
| Afrikaanse jeneverbes | dutch | http://www.cabicompendium.org | ||
| arar | arabic | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| birbirssa | Ethiopia | http://www.cabicompendium.org | ||
| cedar | english | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| cedar | trade name | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| cedar | english | http://www.cabicompendium.org | ||
| Ceder | dutch | Coster (1993) | ||
| dayib | Somalia | http://www.cabicompendium.org | ||
| East African cedar | english | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| East African juniper | english | http://www.cabicompendium.org | ||
| East African pencil cedar | english | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| genévrier d'Afrique | french | http://www.cabicompendium.org | ||
| genévrier élevé | french | http://www.cabicompendium.org | ||
| Ginepro Abissino | italian | Coster (1993) | ||
| Ginepro Da Matite | Coster (1993) | |||
| hindessa | Ethiopia | http://www.cabicompendium.org | ||
| juniper | english | http://www.cabicompendium.org | ||
| Kenya cedar | english | Coster (1993) | ||
| Matarakwa | Coster (1993) | |||
| Mtarakwa | Coster (1993) | |||
| Mukuru | Coster (1993) | |||
| Mukuu | Coster (1993) | |||
| Murana | Coster (1993) | |||
| Mutarakwa | Coster (1993) | |||
| mwangati | swahili | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Ndarakwa | Coster (1993) | |||
| Ol Tarakwa | Coster (1993) | |||
| Ostafrikanischer Wacholder | german | wiki | ||
| pencil cedar | english | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| red-wood | english | http://www.cabicompendium.org | ||
| sigib | Somalia | http://www.cabicompendium.org | ||
| Tarakit | Coster (1993) | |||
| Tarakuet | Coster (1993) | |||
| Tarokwa | Coster (1993) | |||
| tedh | amharic | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Teet | Coster (1993) | |||
| tid | amharic | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Tolokyo | Coster (1993) | |||
| tsihdi | tigrigna | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Ttrakuet | Coster (1993) | |||
| Uganda juniper | english | http://www.cabicompendium.org | ||
| Usambara Zeder | german | Coster (1993) | ||
| Zahdi | Coster (1993) | |||
| zerida | Somalia | http://www.cabicompendium.org |
Specimens available at the Tervuren Xylarium