Acari Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 27537 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
183968 Freyanopterolichus pectinatus (Troussart, 1886) Mesmaekers 9.1.1952 Gaud J. 1980
183969 Freyanopterolichus pectinatus (Troussart, 1886) Mesmaekers 26.9.1945 Gaud J. 1980
141778 Inermodorsus semaphorus (Trouessart, 1886) Mesmaekers 21.3.1952 Gaud J. 1972
141781 Alloptes bisetatus (Haller, 1882) Mesmaekers 30.11.1952 Gaud J. 1972
141784 Alloptes bisetatus (Haller, 1882) Mesmaekers 2.1952 Gaud J. 1972
73388 Amblyomma splendidum Giebel, 1877 Mesmaekers 10.9.1952 Benoit P.L.G. 1958
73388 Boophilus decoloratus Koch Mesmaekers 10.9.1952 Elbl A. 1963
122716 Eustathia cultrifera (Robin & Megnin, 1877) Mesmaekers 29.5.1952 Gaud J. 1984
69233 Rhipicephalus sulcatus Neumann, 1908 Mesmakers 2.1951 Theiler 1962
49972 Ornithodoros moubata Murray Mestadgh 4.1934 0
50100 Ornithodoros moubata Murray Mestagh 2.6.1933 0
49885 Ornithodoros moubata Murray Mestagh 8.6.1953 0
50007 Ornithodoros moubata Murray Mestdagh 3.6.1933 0
35987 Amblyomma variegatum (Fabricius, 1794) Mestdagh Elbl A. 1963
50041 Ornithodoros moubata Murray Mestdagh J. 1.7.1933 8
49880 Ornithodoros moubata Murray Mestdagh J. 8.6.1933 89
10371 Ornithodoros moubata Murray Meulemans 1907 0
10446 Ornithodoros moubata Murray Meulemans 1907 0
10496 Ornithodoros moubata Murray Meulemans 0
9086 Boophilus decoloratus Koch Meulemans 11.I.1910 Neumann 1907