Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
6871
|
![]() ![]() ![]() (3)
|
Source : |
| English: | tree: Combretaceae: Terminalia mollis | |
| French: | arbre: Combretaceae: Terminalia mollis | |
| Distribution: | Regions 1: Ce ; Zones 1: M | |
| Remarks: | ||
| History: | Tv |
|
6872
|
![]() ![]() ![]() (12+9)
|
Source : |
| English: | fish: Mormyridae: Gnathonemus macrolepidotus | |
| French: | poisson: Mormyridae: Gnathonemus macrolepidotus | |
| Distribution: | Regions 1: Ce ; Zones 1: D | |
| Remarks: | ||
| History: | Ankei |
|
6873
|
![]() ![]() ![]() ![]() ()
|
Source : |
| English: | flame | |
| French: | flamber, intr. | |
| Distribution: | Regions 1: NW ; Zones 1: C | |
| Remarks: | ||
| History: | Tv |
|
6874
|
![]() ![]() ![]() ![]() ![]() ![]() ()
|
Source : |
| English: | cry sp. | |
| French: | crier sp. | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | ||
| History: | Tv |
|
DER 6875
|
![]() ![]() ![]() HL (N 1)
|
Source : 1088
![]() ![]()
H
|
| English: | fisherman | |
| French: | pêcheur | |
| Distribution: | Regions 2: Ce NE ; Zones 2: J L | |
| Remarks: | ||
| History: | Tv |


()



HL (N 1)