Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
VAR 6896
|
![]() ![]() ![]() ![]() H (V)
|
Source : 3032
![]() ![]()
H
|
| English: | be pierced | |
| French: | être transpercé | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
6897
|
![]() ![]() ![]() HH (5)
|
Source : |
| English: | spot; drop | |
| French: | tache; goutte | |
| Distribution: | Regions 1: Ce ; Zones 1: L | |
| Remarks: | ||
| History: | Kamba |
|
6898
|
![]() ![]() ![]() H_ ()
|
Source : |
| English: | tree: Apocynaceae: Diplorhynchus spp. | |
| French: | arbre: : Apocynaceae: Diplorhynchus spp. | |
| Distribution: | Regions 2: Ce SE ; Zones 3: M N S | |
| Remarks: | ||
| History: | Tv |
|
6899
|
![]() ![]() ![]() (3)
|
Source : |
| English: | tree: wild plum | |
| French: | arbre: prunier sauvage | |
| Distribution: | Regions 2: Ce SE ; Zones 3: M N P | |
| Remarks: | ||
| History: | Bq |
|
6900
|
![]() ![]() ![]() LH (3)
|
Source : |
| English: | plant: Combretaceae: spp. | |
| French: | plante: Combretaceae: spp. | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | ||
| History: | Tv |




H (V)
HH (5)
H_ ()

