Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
7536
|
![]() ![]() ![]() ![]() (11)
|
Source : |
| English: | gong sp. | |
| French: | gong sp. | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | ||
| History: | Tv |
|
7537
|
![]() ![]() ![]() ![]() ()
|
Source : |
| English: | shoulder-blade | |
| French: | omoplate | |
| Distribution: | Regions 2: SW Ce ; Zones 2: H L | |
| Remarks: | ||
| History: | Tv |
|
7538
|
![]() ![]() ![]() H ()
|
Source : |
| English: | deceive | |
| French: | tromper | |
| Distribution: | Regions 3: SW NE ; Zones 3: F J K | |
| Remarks: | Hb sv "indiquer". | |
| History: | Hb, Tv |
|
DER 7540
|
![]() ![]() ![]() ![]() HH (N 11)
|
Source : 921
![]() ![]() ![]()
H
|
| English: | tattoo | |
| French: | tatouage | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | ||
| History: | Tv |



(11)



HH (N 11)