Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
8371
|
![]() ![]() ![]() ![]() LH (N 3)
|
Source : |
| English: | tree: Mimosaceae: Albizzia sp. | |
| French: | arbre: Mimosaceae: Albizzia sp. | |
| Distribution: | Regions 1: NW ; Zones 1: C | |
| Remarks: | ||
| History: | Tv |
|
8372
|
![]() ![]() ![]() ![]() LL (14)
|
Source : |
| English: | lower part of abdomen; nudity | |
| French: | bas-ventre; nudité | |
| Distribution: | Regions 2: Ce SE ; Zones 3: L M S | |
| Remarks: | ||
| History: | Tv |
|
8373
|
![]() ![]() ![]() ![]() (9)
|
Source : |
| English: | aquatic animal | |
| French: | animal aquatique | |
| Distribution: | Regions 3: SW SE ; Zones 2: H S | |
| Remarks: | ||
| History: | Mh |
|
8374
|
![]() ![]() ![]() ![]() HL (6)
|
Source : |
| English: | water; swamp | |
| French: | eau; marais | |
| Distribution: | Regions 2: NW SW ; Zones 3: B C H | |
| Remarks: | Sens premier ? | |
| History: | Tv |
|
8375
|
![]() ![]() ![]() ![]() HH ()
|
Source : |
| English: | twins’ mother | |
| French: | mère de jumeaux | |
| Distribution: | Regions 1: NW ; Zones 1: C | |
| Remarks: | C1 ? | |
| History: | Tv |




LH (N 3)
