Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
VAR 8811
|
![]() ![]() ![]() HL (N 12)
|
Source : 3139
![]() ![]() ![]()
HL
|
| English: | ordeal poison | |
| French: | poison d'épreuve | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
VAR 8812
|
![]() ![]() ![]() ![]() (N 11)
|
Source : 197
![]() ![]() ![]()
LH
|
| English: | small pot sp. | |
| French: | petit pot sp. | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
8813
|
![]() ![]() ![]() ![]() H_ ()
|
Source : |
| English: | low; shout | |
| French: | beugler; crier | |
| Distribution: | Regions 3: NW NE ; Zones 2: C J | |
| Remarks: | ||
| History: | Tv |
|
8814
|
![]() ![]() ![]() ![]() ![]() ![]() L__ ()
|
Source : |
| English: | take sp. | |
| French: | prendre sp. | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
8815
|
![]() ![]() ![]() (3)
|
Source : |
| English: | pollen | |
| French: | pollen | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | C1 ? | |
| History: | Tv |



HL (N 12)




H_ ()

(3)