Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
8841
|
![]() ![]() ![]() ![]() L_ ()
|
Source : |
| English: | stir up, mix | |
| French: | agiter; mélanger | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
8843
|
![]() ![]() ![]() LL (3)
|
Source : |
| English: | tree: Moraceae: Ficus | |
| French: | arbre: Moraceae: Ficus | |
| Distribution: | Regions 2: SW Ce ; Zones 2: K M | |
| Remarks: | (rdb). | |
| History: | Tv |
|
8844
|
![]() ![]() ![]() LL (5)
|
Source : |
| English: | maize | |
| French: | maïs | |
| Distribution: | Regions 1: Ce ; Zones 1: L | |
| Remarks: | ||
| History: | Kamba |
|
8845
|
![]() ![]() ![]() ![]() (9)
|
Source : |
| English: | mountain | |
| French: | montagne | |
| Distribution: | Regions 2: NE SE ; Zones 2: J S | |
| Remarks: | Hb taba. VV en J . | |
| History: | Hb |




L_ ()

LL ()
