Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
9081
|
![]() ![]() H (V)
|
Source : |
| English: | touch, grope | |
| French: | toucher, tâter | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
9082
|
![]() ![]() ![]() LL (9)
|
Source : |
| English: | time | |
| French: | fois | |
| Distribution: | Regions 2: NW SW ; Zones 2: C K | |
| Remarks: | ||
| History: | Tv |
|
DER 9083
|
![]() ![]() ![]() ![]() H (V)
|
Source : 2633
![]() ![]() ![]() ![]()
H
|
| English: | go out | |
| French: | sortir | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
MAIN 9084
|
![]() ![]() ![]() ![]() L (V)
|
|
| English: | fall sp. | |
| French: | tomber sp. | |
| Distribution: | Regions 4: SW NE SE ; Zones 3: H J S | |
| Remarks: | ||
| History: | Tv |
|
9085
|
![]() ![]() ![]() HH (7)
|
Source : |
| English: | wound | |
| French: | blessure, plaie | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |


H (V)




H (V)
