Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
9117
|
![]() ![]() ![]() HH (5)
|
Source : |
| English: | crab | |
| French: | crabe | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
9119
|
![]() ![]() ![]() H_ (7)
|
Source : |
| English: | he-goat | |
| French: | bouc | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
9120
|
![]() ![]() ![]() HH (7/8)
|
Source : |
| English: | monkey: Cercopothecus pogonias | |
| French: | singe: : Cercopothecus pogonias | |
| Distribution: | Regions 1: NW ; Zones 1: A | |
| Remarks: | ||
| History: | Bancel |




LL (9/10)




H_ (7)


HH (7/8)