Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
9136
|
![]() ![]() ![]() ![]() LL (1)
|
Source : |
| English: | son-in-law | |
| French: | gendre | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
9137
|
![]() ![]() ![]() HL (5)
|
Source : |
| English: | misfortune | |
| French: | malheur | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
9138
|
![]() ![]() ![]() ![]() HH (1)
|
Source : |
| English: | commoner | |
| French: | roturier | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
9139
|
![]() ![]() ![]() (9)
|
Source : |
| English: | circle, ring | |
| French: | cercle, anneau | |
| Distribution: | Regions 3: SW NE ; Zones 2: E R | |
| Remarks: | ||
| History: | Hb25 |
|
VAR 9140
|
![]() ![]() ![]() HH (A)
|
Source : 3616
![]() ![]()
H
|
| English: | one, whole; healthy | |
| French: | un, entier; sain | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |




LL (1)







