Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
REF 1516
|
![]() ![]() ![]() HH (N)
|
Source : 2071
![]() ![]() ![]()
HH
|
| English: | insect: tick | |
| French: | insecte: tique | |
| Distribution: | ||
| Remarks: | Dahl : attestations en J. | |
| History: | Gt ps 245 |
|
1517
|
![]() ![]() ![]() LH (9/6,9/10)
|
Source : |
| English: | bush-pig: Potamochoerus porcus | |
| French: | potamochère: Potamochoerus porcus | |
| Distribution: | Regions 1: NW ; Zones 3: A B C | |
| Remarks: | Gt C2 y. | |
| History: | Gt 902 |
|
MAIN 1518
|
![]() H (N 9/10)
|
|
| English: | sheep | |
| French: | mouton | |
| Distribution: | Regions 3: SW SE ; Zones 3: K R S | |
| Remarks: | Westphal 1963: emprunt au khoïsan. | |
| History: | Mh, Gr, Gt ps 246 |
|
REF 1519
|
![]() ![]() ![]() LL (N 3/4)
|
Source : 3424
![]() ![]() ![]() ![]()
HLL
|
| English: | thorn | |
| French: | épine | |
| Distribution: | ||
| Remarks: | ||
| History: | Gt 902 1/2 |
|
VAR 1520
|
![]() ![]() ![]() ![]() ![]() LLL (N 3/4)
|
Source : 3424
![]() ![]() ![]() ![]()
HLL
|
| English: | thorn | |
| French: | épine | |
| Distribution: | Regions 3: Ce NE SE ; Zones 4: E F M S | |
| Remarks: | C1 y chez Gt. | |
| History: | Hb, Gt 902 1/2 |



HH (N)





H (N 9/10)


LL (N 3/4)


