Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
MAIN 2991
|
![]() ![]() ![]() ![]() ![]() HLL (N 9/10, 11/10)
|
|
| English: | star | |
| French: | étoile | |
| Distribution: | Regions 3: Ce NE SE ; Zones 4: G M N P | |
| Remarks: | ||
| History: | Dw, Ms, Gt 1791 |
|
VAR 2992
|
![]() ![]() ![]() ![]() ![]() LLL (N 9/10)
|
Source : 2991
![]() ![]() ![]() ![]() ![]()
HLL
|
| English: | star | |
| French: | étoile | |
| Distribution: | Regions 2: Ce NE ; Zones 2: G M | |
| Remarks: | Tons ? | |
| History: | Gt ps 463 |
|
VAR 2993
|
![]() ![]() ![]() L (V)
|
Source : 7343
![]() ![]()
L
|
| English: | drip | |
| French: | goutter | |
| Distribution: | Regions 3: SW Ce SE ; Zones 3: H N S | |
| Remarks: | ||
| History: | Bq, Ms, Gt 1792 |
|
2994
|
![]() ![]() ![]() H ()
|
Source : |
| English: | crow; groan | |
| French: | croasser; gronder | |
| Distribution: | Regions 2: NW Ce ; Zones 5: A B C M N | |
| Remarks: | t&ong(Id) | |
| History: | Gt 1793 |
|
2995
|
![]() ![]() ![]() H ()
|
Source : |
| English: | groan | |
| French: | gronder | |
| Distribution: | ||
| Remarks: | Voir fiche 2994. | |
| History: | Gt 1793 |





HLL (N 9/10, 11/10)

LLL (N 9/10)



H ()