Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 6207
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
RANUNCULITE | Al(UO2)(PO3OH)(OH)34H2O | phosphates | - | major |
UPALITE | Al(UO2)3(PO4)2O(OH)7H2O | phosphates | - | major |
COERULEOLACTITE | Al2O3-PO4-H2O | phosphates | - | minor |
META-AUTUNITE | Ca(UO2)2(PO4)22-6H2O | phosphates | - | minor |
PHOSPHURANYLITE | KCa(H3O)3(UO2)7(PO4)4O48H2O | phosphates | - | minor |
STRUNZITE | Mn2+Fe3+2(PO4)2(OH)26H2O | phosphates | - | minor |
ZIRCON | ZrSiO4 | nesosilicates | - | minor |
Description
Description:
sample with yellow-orange ranunculite crusts and nodules, yellow upalite needles on yellow phosphuranilite crystals, white strunzite needles, metamict zircon, white fluorescent coeruleolactite
Origin
- Country: Congo (RDC)
- Region: Kivu
- Locality: Mwenga, Kobokobo
Specification
-
Donors: MGLDonation year: 1958
-
Sampling year:Registration date:
-
Quantity: 2Size:
-
Dimension code 1>2>3: 3Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: yes
-
Thin section: noChemical analysis: noX-Ray spectra: yes