Mineralogy Database
  Search | 
About the mineralogy database | 
Contact 
  
       
          
               
      
               
           
    
     
Sample n° 17059
          Minerals found in the sample
          
            
	       
                
           
 
        
        
      
         | Mineral | Formula | Category | Subcategory | Importance | 
|---|---|---|---|---|
| ARAGONITE | Ca(CO3) | carbonates | - | major | 
| BORNITE | Cu5FeS4 | sulfides and sulfosalts | - | major | 
| CARROLLITE | CuCo2S4 | sulfides and sulfosalts | - | major | 
| CHALCOCITE | Cu2S | sulfides and sulfosalts | - | major | 
| CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | - | major | 
| CHRYSOCOLLA | (Cu2-xAlx)2H2-xSi2O5(OH)4nH2O | phyllosilicates | - | major | 
| CUPRITE | Cu2O | oxides and hydroxides | - | major | 
| DIOPTASE | CuSiO3H2O | cyclosilicates | - | major | 
| DOLOMITE | CaMg(CO3)2 | carbonates | - | major | 
| FLUORITE | CaF2 | halides | - | major | 
| GALENA | PbS | sulfides and sulfosalts | - | major | 
| GOETHITE | FeO(OH) | oxides and hydroxides | - | major | 
| HEMATITE | Fe2O3 | oxides and hydroxides | - | major | 
| HETEROGENITE | Co3+O(OH) | oxides and hydroxides | - | major | 
| KATANGITE (plancheite) | Cu8(Si4O11)2(OH)4H2O | inosilicates | - | major | 
| MALACHITE | Cu2(CO3)(OH)2 | carbonates | - | major | 
| MONAZITE | (Ce,La,Nd)(PO4) | phosphates | - | major | 
| PLANCHEITE | Cu8(Si4O11)2(OH)4H2O | inosilicates | - | major | 
| PYRITE | FeS2 | sulfides and sulfosalts | - | major | 
| RENIERITE | (Cu1+,Zn)11Fe4(Ge4+,As5+)2S16 | sulfides and sulfosalts | - | major | 
| SMITHSONITE | Zn(CO3) | carbonates | - | major | 
| SPHALERITE | ZnS | sulfides and sulfosalts | - | major | 
           Description
            
     
               Description:
               specimens in UMHK gift case
            
                        
      Origin
    
   
  
    - Country: Congo (RDC)
- Region: Katanga
- Locality: various localities
        Specification
    
    
      
    
 
    
  - 
          Donors:Donation year:
- 
          Sampling year:Registration date:
- 
          Quantity:Size:
- 
          Dimension code 1>2>3:Quality code 1>2>3:
- 
          Holotype: noParatype: noRadioactive: no
- 
          Thin section: noChemical analysis: noX-Ray spectra: no