Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 20477
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| ARAGONITE | Ca(CO3) | carbonates | - | major |
| ARSENOPYRITE | FeAsS | sulfides and sulfosalts | - | major |
| AZURITE | Cu3(CO3)2(OH)2 | carbonates | - | major |
| BARYTE | Ba(SO4) | sulfates | - | major |
| BORNITE | Cu5FeS4 | sulfides and sulfosalts | - | major |
| BROCHANTITE | Cu4(SO4)(OH)6 | sulfates | - | major |
| CASSITERITE | SnO2 | oxides and hydroxides | - | major |
| CATTIERITE | CoS2 | sulfides and sulfosalts | - | major |
| CELESTINE | SrSO4 | sulfates | - | major |
| CERUSSITE | Pb(CO3) | carbonates | - | major |
| CHALCOCITE | Cu2S | sulfides and sulfosalts | - | major |
| CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | - | major |
| CHRYSOCOLLA | (Cu2-xAlx)2H2-xSi2O5(OH)4nH2O | phyllosilicates | - | major |
| COPPER | Cu | native elements | - | major |
| CORNETITE | Cu3(PO4)(OH)3 | phosphates | - | major |
| CUPRITE | Cu2O | oxides and hydroxides | - | major |
| DIOPTASE | CuSiO3H2O | cyclosilicates | - | major |
| FLUORITE | CaF2 | halides | - | major |
| GALENA | PbS | sulfides and sulfosalts | - | major |
| GOETHITE | FeO(OH) | oxides and hydroxides | - | major |
| GOLD | Au | native elements | - | major |
| HEMATITE | Fe2O3 | oxides and hydroxides | - | major |
| HEMIMORPHITE | Zn4(Si2O7)(OH)2H2O | sorosilicates | - | major |
| HETEROGENITE | Co3+O(OH) | oxides and hydroxides | - | major |
| KATANGITE (plancheite) | Cu8(Si4O11)2(OH)4H2O | inosilicates | - | major |
| KIPUSHITE | Cu6(PO4)2(OH)6H2O | phosphates | - | major |
| KOLWEZITE | (Cu,Co)2(CO3)(OH)2 | carbonates | - | major |
| KYANITE | Al2OSiO4 | nesosilicates | - | major |
| LIKASITE | Cu3(NO3)(OH)52H2O | nitrates | - | major |
| PYRITE | FeS2 | sulfides and sulfosalts | - | major |
| RENIERITE | (Cu1+,Zn)11Fe4(Ge4+,As5+)2S16 | sulfides and sulfosalts | - | major |
| SHATTUCKITE | Cu5(SiO3)4(OH)2 | inosilicates | - | major |
| SILVER | Ag | native elements | - | major |
| SMITHSONITE | Zn(CO3) | carbonates | - | major |
| SPHALERITE | ZnS | sulfides and sulfosalts | - | major |
| SPHEROCOBALTITE | Co(CO3) | carbonates | - | major |
| VAESITE | NiS2 | sulfides and sulfosalts | - | major |
| VESZELYITE | (Cu,Zn)2Zn(PO4)(OH)32H2O | phosphates | - | major |
Description
Description:
specimens mounted on labeled supports, in wooden collection case
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality:
Specification
-
Donors: StormeDonation year: 2025
-
Sampling year:Registration date:
-
Quantity:Size:
-
Dimension code 1>2>3: 1Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: no