Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 6239
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
APATITE | Ca5(PO4)3(OH,F,Cl) | phosphates | - | major |
GARNET | (Ca,Fe,Mg,Mn)3(Al,Fe,Mn,Cr,Ti,V)2(SiO4)3 | nesosilicates | garnet | major |
HUREAULITE | Mn2+5(PO3OH)2(PO4)24H2O | phosphates | - | major |
TRIPHYLITE | LiFe2+(PO4) | phosphates | - | major |
FRONDELITE | Mn2+Fe3+4(PO4)3(OH)5 | phosphates | - | minor |
ROCKBRIDGEITE | Fe2+Fe3+4(PO4)3(OH)5 | phosphates | - | minor |
Description
Description:
block of mixed phosphates
Origin
- Country: Congo (RDC)
- Region: Kivu
- Locality: Mwenga, Kobokobo
Specification
-
Donors: MGLDonation year: 1958
-
Sampling year:Registration date:
-
Quantity: 1Size: 1
-
Dimension code 1>2>3: 2Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: no