Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 6372
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
LEPERSONNITE-(Gd) | CaGd2(UO2)24(CO3)8Si4O2860H2O | carbonates | - | major |
STUDTITE | (UO2)(O2)(H2O)22H2O | oxides and hydroxides | - | major |
BECQUERELITE | Ca(UO2)6O4(OH)68H2O | oxides and hydroxides | - | minor |
CURITE | Pb3+x[(UO2)4O4+x(OH)3-x]22H2O | oxides and hydroxides | - | minor |
KASOLITE | Pb(UO2)(SiO4)H2O | nesosilicates | - | minor |
RUTHERFORDINE | (UO2)(CO3) | carbonates | - | minor |
URANOPHANE | Ca(UO2)2(SiO3OH)25H2O | nesosilicates | - | minor |
Description
Description:
sample with lepersonnite rosettes, fibro-radial studtite, massive yellow uranophane, honey-coloured becquerelite crystals, round orange kasolite aggregates
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality: Shinkolobwe
Specification
-
Donors: StradiotDonation year: 1958
-
Sampling year:Registration date:
-
Quantity: XSize: tubes
-
Dimension code 1>2>3: 3Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: yes
-
Thin section: noChemical analysis: noX-Ray spectra: yes