Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 10658
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
CHILDRENITE | Fe2+Al(PO4)(OH)2H2O | phosphates | - | major |
EOSPHORITE | Mn2+Al(PO4)(OH)2H2O | phosphates | - | major |
HUREAULITE | Mn2+5(PO3OH)2(PO4)24H2O | phosphates | - | major |
LITHIOPHILITE | LiMn2+(PO4) | phosphates | - | minor |
PHOSPHOSIDERITE | Fe3+(PO4)2H2O | phosphates | - | minor |
STEWARTITE | Mn2+Fe3+2(PO4)2(OH)28H2O | phosphates | - | minor |
Description
Description:
mixed phosphates (15 cm)
Origin
- Country: Rwanda
- Region: Gisenyi
- Locality: Buranga
Specification
-
Donors: GerardsDonation year: 1965
-
Sampling year:Registration date:
-
Quantity: 2Size: 2
-
Dimension code 1>2>3: 2Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: no